The following summaries highlight the various editions of Business Central and Dynamics NAV and the technical information contained within each release. This includes the .NET edition used by the Service Tier and support for various clients.
For Support and Version History see the Version History for Dynamics NAV and Business Central.
Dynamics 365 Business Central Development Version Information
All versions of the Dynamics 365 Business Central service tier run on a 64-bit environment. The Web Client is the only support client and is the only client included in later versions of Business Central. The Role-Tailored Client was only included for compatibility.
Version | Identifier | Web Tier .NET | Service Tier .NET | Auth-entication | Web Services | License Format | Admin Tool |
---|---|---|---|---|---|---|---|
On-Premises 2023 Wave 1 | 220 | net6.0 | net6.0 | OpenID Connect | SOAP, ODataV4 | .bclicense only | No |
On-Premises 2022 Wave 2 | 210 | net6.0 | v4.8 | OpenID Connect | SOAP, ODataV4 | .flf or .bclicense | No |
On-Premises 2022 Wave 1 | 200 | net6.0 | v4.8 | WS Federation | SOAP, ODataV4 | .flf or .bclicense | Yes |
On-Premises 2021 Wave 2 | 190 | net5.0 | v4.8 | WS Federation | SOAP, ODataV3 & V4 | .flf or .bclicense | Yes |
On-Premises 2021 Wave 1 | 180 | v4.8 | v4.8 | WS Federation | SOAP, ODataV3 & V4 | .flf or .bclicense | Yes |
On-Premises 2020 Wave 2 | 170 | v4.8 | v4.8 | WS Federation | SOAP, ODataV3 & V4 | .flf or .bclicense | Yes |
On-Premises 2020 Wave 1 | 160 | v4.8 | v4.8 | WS Federation | SOAP, ODataV3 & V4 | .flf or .bclicense | Yes |
On-Premises 2019 Wave 2 | 150 | v4.7.2 | v4.7.2 | WS Federation | SOAP, ODataV3 & V4 | .flf or .bclicense | Yes |
Spring 2019 Update | 140 | v4.7.2 | v4.7.2 | WS Federation | SOAP, ODataV3 & V4 | .flf or .bclicense | Yes |
Fall 2018 Update | 130 | v4.7 | v4.7 | WS Federation | SOAP, ODataV3 & V4 | .flf or .bclicense | Yes |
Dynamics NAV Development Version Information
All versions of the Dynamics NAV Service Tier run as 64-bit except NAV 2009. NAV 2016 saw the first 64-bit enabled RTC Client. NAV 2009 R2 was the final edition to support the Classic Database Server (server.exe
).
Version | Identifier | Service Tier Target .NET | Web Client | Role-Tailored Client | Classic Client |
---|---|---|---|---|---|
NAV 2018 | 110 | v4.7 | Yes | Yes | No |
NAV 2017 | 100 | v4.5.2 | Yes | Yes | No |
NAV 2016 | 90 | v4.5.2 | Yes | Yes | No |
NAV 2015 | 80 | v4.5 | Yes (Desktop & Tablet) | Yes | No |
NAV 2013 R2 | 71 | v4.5 | Yes (Desktop) | Yes | No |
NAV 2013 | 70 | v4.0 | Yes (Desktop) | Yes | No |
NAV 2009 R2 | 62 | No | Yes | Yes | |
NAV 2009 | 60 | No | Yes | Yes |