Fenwick Gold for Power BI includes a set of time intelligence measures for advanced time-based analytics. These calculations build upon the standard measures provided in each of the Fenwick Gold semantic models.
These measures are grouped into the following categories:
- Moving Annual Total Growth
- Moving Averages
- Period-Over-Period Growth
- Period-To-Date Growth
- Period-To-Date Over Full Previous Period
- Period-To-Date Total
Fiscal, Standard, and Weekly Calendars
There are three variations of the time intelligence measures as they are intended to be used with their corresponding calendar type. It is important to pair these appropriately to ensure reporting accuracy.
Moving Annual Total Growth
Moving Annual Total is an alternative way to aggregate data over several months instead of using a measure like Year-To-Date. The Moving Annual Total (MAT) includes the last 12 months of data.
Measure Name | Description |
---|---|
MAT | Aggregation of the last 12 months of data. i.e. The MAT for April 2023 includes data from March 2022 to April 2023 |
MATG | The difference between the MAT for the period in context and PYMAT. |
MATG % | The quotient of MATG and PYMAT |
PYMAT | The previous year moving annual total |
Moving Averages
Moving Averages are generally used to visual trends over time. This type of calculation helps smooth out spikes in data and helps identify directional trends.
Measure Name | Description |
---|---|
AVG 30D | The arithmetic mean over the last 30 days where a transaction has been recorded. |
AVG 3M | The arithmetic mean over the last 3 months where a transaction has been recorded. |
AVG 1Y | The arithmetic mean over the last 1 year where a transaction has been recorded. |
Period-Over-Period Growth
Period-over-Period growth allows you to compare a time period with the same time period in the previous year, quarter, month or week. To provide a fair comparison these measures take into account partial periods.
WOW, WOW % and PW measures are only accurate when reporting by a Weekly calendar.
Measure Name | Description |
---|---|
YOY | The difference between the current year in context and the PY. |
YOY % | The quotient of YOY and PY. |
PY | The previous year’s values. |
QOQ | The difference between the current quarter in context and the previous quarter. |
QOQ % | The quotient of QOQ and PQ. |
PQ | The previous quarter’s values. |
MOM | The difference between the current month in context and the previous month. |
MOM % | The quotient of MOM and PM. |
PM | The previous month’s values. |
POP | The difference between the current period in context and the previous period. This measure redirects the evaluation to the corresponding year, quarter, month, or week. |
POP % | The quotient of POP and PP. |
PP | The previous period’s values. |
WOW | The difference between the current week in context and the previous week. |
WOW % | The quotient of WOW and PW. |
PW | The Previous-Week’s values. |
Period-To-Date Growth
Period-to-Date growth measures the performance of a particular metric (Sales Amount, Gross Profit etc.) from the beginning of a given period up to a certain point in time, compared to the same measure over an equivalent time period.
WOWTD, WOWTD % and PWTD measures are only accurate when reporting by a Weekly calendar.
Measure Name | Description |
---|---|
YOYTD | The difference between YTD and PYTD. |
YOYTD % | The quotient of YOYTD and PYTD. |
PYTD | The Previous-Year-To-Date values. |
QOQTD | The difference between QTD and PQTD. |
QOQTD % | The quotient of QOQTD and PQTD. |
PQTD | The Previous-Quarter-To-Date values. |
MOMTD | The difference between MTD and PMTD. |
MOMTD % | The quotient of MOMTD and PMTD. |
PMTD | The Previous-Month-To-Date values. |
WOWTD | The difference between WTD and PWTD. |
WOWTD % | The quotient of WOWTD and PWTD. |
PWTD | The Previous-Week-To-Date values. |
Period-To-Date Over Full Previous Period
Period-To-Date Over Full Previous Period is useful when you consider the previous period as a benchmark. These measures compare the To-Date metric against the entire previous period.
WTDOPW, WTDOPW % and PWC measures are only accurate when reporting by a Weekly calendar.
Measure Name | Description |
---|---|
YTDOPY | Year-To-Date-Over-Previous-Year is the difference between YTD and PYC. |
YTDOPY % | The quotient of YTDOPY and PYC. |
PYC | The Previous-Year-Complete values. |
QTDOPQ | Quarter-To-Date-Over-Previous-Quarter is the difference between QTD and PQC. |
QTDOPQ % | The quotient of QTDOPQ and PQC. |
PQC | The Previous-Quarter-Complete values. |
MTDOPM | Month-To-Date-Over-Previous-Month is the difference between MTD and PMC. |
MTDOPM % | The quotient of MTDOPM and PMC. |
PMC | The Previous-Month-Complete values. |
WTDOPW | Week-To-Date-Over-Previous-Week is the difference between WTD and PWC. |
WTDOPW % | The quotient of WTDOPW and PWC. |
PWC | The Previous-Week-Complete values. |
Period-To-Date Total
Period-To-Date Totals aggregate data at a Year, Quarter, Month, or Week scope. These measures show the values from the beginning of the period up to the last date available in the filter context.
The WTD measure is only accurate when reporting by a Weekly calendar.
Measure Name | Description |
---|---|
YTD | The aggregate total for the Year-To-Date. |
QTD | The aggregate total for the Quarter-To-Date. |
MTD | The aggregate total for the Month-To-Date. |
WTD | The aggregate total for the Week-To-Date. |