Fenwick Gold for Power BI Core provides master data commonly used amongst the Fenwick Gold for Power BI apps. This structure prevents duplication of development in each report package and allows Fenwick to easily manage and update the queries that retrieve master data from Business Central.
The following tables and fields are included in the Core package:
Customer
Field Name | Description |
---|---|
Customer No. | Specifies the customer’s code. |
Customer Name | Specifies the customer’s name. |
Customer No. & Name | A combined field specifying the customer no. and customer name. |
Address | Specifies the customer’s address. |
Address 2 | Specifies additional address details. |
City | Specifies the customer’s city. |
Post Code | Specifies the address postal code. |
County | Specifies the customer’s state. |
Country/Region Code | Specifies the country/region code of the address. |
Customer Posting Group | Specifies the customer’s market type to link business transactions to. |
Customer Price Group | Specifies the customer price group code. |
Customer Disc. Group | Specifies the customer discount group code. |
Country/Region Code Hierarchy | A hierarchy grouping of the customer address details. |
Vendor
Field Name | Description |
---|---|
No. | Specifies the vendor’s code. |
Name | Specifies the vendor’s name. |
Address | Specifies the vendor’s address. |
Address 2 | Specifies additional address details. |
City | Specifies the vendor’s city. |
Post Code | Specifies the address postal code. |
County | Specifies the vendor’s state. |
Country/Region Code | Specifies the country/region code of the address. |
Vendor Posting Group | Specifies the vendor’s market type to link business transactions made for the vendor with the appropriate account in the general ledger. |
Item
Field Name | Description |
---|---|
Item No. | Specifies the item’s code. |
Item Description | Specifies a description of the item. |
Item No. & Description | A combined field specifying the item code and item description. |
Base Unit of Measure | Specifies the base unit used to measure the item, such as piece, box, or pallet. The base unit of measure also serves as the conversion basis for alternate units of measure. |
Unit Cost | Specifies the cost of one unit of the item. |
Item Category Code | Specifies the category that the item belongs to. |
Inventory Posting Group | Specifies links between business transactions made for the item and an inventory account in the general ledger, to group amounts for that item type. |
Item Category Description | Specifies a description of the item category. |
Location
Field Name | Description |
---|---|
Location Code | Specifies a location code for the warehouse or distribution center where your items are handled and stored before being sold. |
Location Name | Specifies the name or address of the location. |
Salesperson
Field Name | Description |
---|---|
Salesperson Code | Specifies a code for the salesperson. |
Salesperson Name | Specifies the name of the salesperson. |
Purchaser
Field Name | Description |
---|---|
Purchaser Code | Specifies a code for the purchaser. |
Purchaser Name | Specifies the name of the purchaser. |
Dimension Sets
Dimension codes are automatically renamed based on the dimension names defined on the General Ledger Setup page.
Field Name | Description |
---|---|
Global Dimension 1 | Specifies the code for global dimension 1 |
Global Dimension 2 | Specifies the code for global dimension 2 |
Shortcut Dimension 3 | Specifies the code for shortcut dimension 3 |
Shortcut Dimension 4 | Specifies the code for shortcut dimension 4 |
Shortcut Dimension 5 | Specifies the code for shortcut dimension 5 |
Shortcut Dimension 6 | Specifies the code for shortcut dimension 6 |
Shortcut Dimension 7 | Specifies the code for shortcut dimension 7 |
Shortcut Dimension 8 | Specifies the code for shortcut dimension 8 |