Below is a summary of application and technical platform updates over the history of Dynamics NAV and Dynamics 365 Business Central. Microsoft support all major versions up until the time specified in the Microsoft Product Lifecycle page.
Microsoft Dynamics 365 Business Central Version History
This applies to the Microsoft Hosted edition of Dynamics 365 Business Central.
Microsoft Dynamics 365 Business Central On-Premises Version History
Dynamics 365 Business Central On-Premises has two major releases a year. Releases are mainstream supported for approximately two years from release. The naming convention has changed twice with the “season” moniker removed on the third release.
The version numbers used internally in the product is made up of four identifiers: <major>.<minor>.<build>.<revision>
.
Version | Release Date | Support End Date | Identifier | Released Updates Summary |
---|---|---|---|---|
On-Premises 2025 Wave 1 | Expected Apr 2025 | 26.x | ||
On-Premises 2024 Wave 2 | Oct 1, 2024 | Apr 4, 2026 | 25.x | Released Updates for 2024 Release Wave 2 |
On-Premises 2024 Wave 1 | Apr 2, 2024 | Oct 7, 2025 | 24.x | Released Updates for 2024 Release Wave 1 |
On-Premises 2023 Wave 2 | Oct 2, 2023 | Apr 2, 2025 | 23.x | Released Updates for 2023 Release Wave 2 |
On-Premises 2023 Wave 1 | Apr 3, 2023 | Oct 8, 2024 | 22.x | Released Updates for 2023 Release Wave 1 |
On-Premises 2022 Wave 2 | Oct 3, 2022 | Apr 14, 2024 | 21.x | Released Updates for 2022 Release Wave 2 |
On-Premises 2022 Wave 1 | Apr 1, 2022 | Oct 10, 2023 | 20.x | Released Updates for 2022 Release Wave 1 |
On-Premises 2021 Wave 2 | Oct 1, 2021 | Apr 12, 2023 | 19.x | Released Updates for 2021 Release Wave 2 |
On-Premises 2021 Wave 1 | Apr 1, 2021 | Oct 11, 2022 | 18.x | Released Updates for 2021 Release Wave 1 |
On-Premises 2020 Wave 2 | Oct 1, 2020 | Apr 12, 2022 | 17.x | Released Updates for 2020 Release Wave 2 |
On-Premises 2020 Wave 1 | Apr 1, 2020 | Apr 12, 2022 | 16.x | Released Updates for 2020 Release Wave 1 |
On-Premises 2019 Wave 2 | Oct 1, 2019 | Apr 13, 2021 | 15.x | Released Updates for 2019 Release Wave 2 |
Spring 2019 Update | Apr 1, 2019 | Oct 14, 2025 | 14.x | Released Updates for Spring 2019 Update |
Fall 2018 Update | Oct 1, 2018 | Apr 14, 2020 | 13.x | Released Updates for Fall 2018 Update |
Microsoft Dynamics NAV Version History
The following table summarises the Dynamics NAV Version History up until it’s rebrand to Dynamics 365 Business Central.
Service Pack releases were removed in favour of R2 (Release 2) from NAV 2009 R2 though this cadence simplified to yearly releases from NAV 2015. Cumulative update history from NAV 2009 R2 and prior is not available as PartnerSource and CustomerSource is no longer available online.
NAV 2009 SP1 saw the introduction of the RTC client and was the first edition to use the .NET Framework and a multi-tier architecture.
Version | Release Date | Support End Date | Identifier | Cumulative Updates |
---|---|---|---|---|
NAV 2018 | Dec 1, 2017 | Jan 10, 2023 | 11.0 | Cumulative Updates for Dynamics NAV 2018 |
NAV 2017 | Oct 27, 2016 | Jan 11, 2022 | 10.0 | Cumulative Updates for Dynamics NAV 2017 |
NAV 2016 | Jan 3, 2016 | Apr 13, 2021 | 9.0 | Cumulative Updates for Dynamics NAV 2016 |
NAV 2015 | Dec 17, 2014 | Jan 14, 2020 | 8.0 | Cumulative Updates for Dynamics NAV 2015 |
NAV 2013 R2 | Dec 30, 2013 | Jan 9, 2018 | 7.1 | Cumulative Updates for Dynamics NAV 2013 R2 |
NAV 2013 | Dec 19, 2012 | Jan 9, 2018 | 7.0 | Cumulative Updates for Dynamics NAV 2013 |
NAV 2009 R2 | Mar 15, 2011 | Jan 13, 2015 | 6.2 | |
NAV 2009 SP1 | Aug 28, 2009 | Jan 13, 2015 | 6.1 | |
NAV 2009 | Feb 12, 2009 | Jan 13, 2015 | 6.0 | |
NAV 5.0 SP1 | Mar 31, 2008 | Apr 10, 2012 | 5.1 | |
NAV 5.0 | Apr 1, 2007 | Apr 10, 2012 | 5.0 | |
NAV 4.0 SP3 | Oct 23, 2006 | Jan 12, 2010 | 4.3 | |
NAV 4.0 SP2 | Apr 26, 2006 | Jan 12, 2010 | 4.2 | |
NAV 4.0 SP1 | Nov 1, 2005 | Jan 12, 2010 | 4.1 | |
NAV 4.0 | Dec 12, 2004 | Jan 12, 2010 | 4.0 |
Microsoft Business Solutions Navision Attain Release History
Microsoft acquired Navision in 2002 and rebraded it for it’s 2004 release. Navision was known as Navision Solutions, Navision Financials, Navision Attain and Navigator in various countries. Editions used an A/B service pack cycle in the later years of the product.
Read more about Navision and Navision Attain.
We still complete full upgrades to the latest Business Central from Navision 3.60 today!